Marlow H3 will endeavour to include reports, pictures and maps of their runs. At the moment this page is still in the process of development.
2013
Date | NAME | No. Set | pics | Comments |
---|---|---|---|---|
January 1, 2013 | CROSSY | 1 | Lane End - Nicki & Youngy got lost, or so they say. | |
January 6, 2013 | YOUNGY | 1 | A short run with posh food by the Halifax memorial | |
January 13, 2013 | NICKY | 1 | A pre Christmas meal run in Ibstone - Cold | |
January 20, 2013 | RICHARD | 1 | Hambledon | |
January 27, 2013 | DAZZLING | 1 | A muddy run in Freith | |
February 3, 2013 | YOUNGY | 2 | Sands-Ken led Liz astray | |
February 10, 2013 | LUCY | 1 | South End. It rained nonstop. A great run | |
February 17, 2013 | KEN | 1 | Coleshill - Quite a muddy run - Lucy drank too much | |
February 24, 2013 | PAUL C | 1 | Marlow Common | |
March 3, 2013 | CHRIS Y | 1 | Great Missenden | |
March 10, 2013 | SALLY | 1 | Lane End | |
March 17, 2013 | LIAM | 1 | Greys Court | |
March 24, 2013 | PATRICK | 1 | Hughendon Manor -cold and snowy | |
March 31, 2013 | PAUL S | 1 | Cookham Moor | |
April 7, 2013 | LIZ | 1 | Waltham St Lawrence- Liz lost her Dad | |
April 14, 2013 | MARTINO | 1 | Bottrells Lane | |
April 21, 2013 | ALLAN | 1 | Warburg Reserve, Maidensgrove | |
April 28, 2013 | ANDY | 1 | Lane End | |
May 5, 2013 | MOBILE | 1 | Bradenham- fantastic run by two ageing athletes. | |
May 12, 2013 | YOUNGY | 3 | Wooburn Green- fantantastic run by two aging athletes | |
May 19, 2013 | February 10, 1900 | 1 | Littleworth Common | |
May 26, 2013 | ED | 1 | A busy run in Bisham | |
June 2, 2013 | KICKI | 1 | Burchetts Green A great run Buttercup Meadows | |
June 9, 2013 | GARY | 1 | ? | |
June 16, 2013 | SUE | 1 | ? | |
June 23, 2013 | TANIA | 1 | Cookham Dean | |
June 30, 2013 | LIZ | 2 | Dunsmore & around Coombe Hill, a great sunny run | |
July 7, 2013 | ED | 2 | Open day at Rebellion Brewery | |
July 14, 2013 | MOBILE | 2 | AGM at Ed & Lucy's -A great AGM- thanks to all | |
July 21, 2013 | KEN | 2 | Layters Green& Stampwell Farm | |
July 28, 2013 | DAZZLING | 2 | Piddington with exquisite cuisine | |
August 4, 2013 | DAZZLING | 3 | Lane End | |
August 11, 2013 | PAUL S | 2 | Winter Hill - great run | |
August 18, 2013 | MOBILE | 3 | North Dean | |
August 25, 2013 | CHRIS Y | 2 | Little Marlow | |
September 1, 2013 | BILL | 1 | Penn - On-On by the village pond | |
September 8, 2013 | ROB | 1 | ? | |
September 15, 2013 | SONIA | 1 | ? | |
September 22, 2013 | GILL | 1 | ? | |
September 29, 2013 | BRID | 1 | Highmoor - Nikki, sprained ankle - Brid told lies | |
October 6, 2013 | PATRICK | 2 | Downley Commom - A sunny day | |
October 13, 2013 | MARTINO | 2 | A rainy run ? | |
October 20, 2013 | DAZZLING | 3 | ? | |
October 27, 2013 | MOBILE | 4 | Freith- Mobile saved Sarah's ****** | |
November 3, 2013 | LUCY | 2 | ? | |
November 10, 2013 | GARY WA | 1 | ? | |
November 17, 2013 | SUE | 2 | Cookham Dean | |
November 24, 2013 | ED | 3 | A long hilly run around Marlow | |
December 1, 2013 | KEN | 3 | A great run round Jordans Village | |
December 8, 2013 | KICKI | 2 | A great run in Fingest A GREAT Christmas dinner | |
December 15, 2013 | ALLAN | 2 | Good Food at Bix | |
December 22, 2013 | BILL | 2 | A great well mareked run in Ealing - A Great on-on | |
December 26, 2013 | ANDY | |||
December 29, 2013 | No run |
2014
Date | NAME | No. Set | Comments |
---|---|---|---|
January 5, 2014 | STEVE Y | 1 | Run at Crowleaze Wood with on-on at The Duke |
January 12, 2014 | GARY | 1 | Littleworth Common & a drink in the Blackwood Arms |
January 19, 2014 | LIZ | 1 | Lovely hash with sun shining in Taplow |
January 26, 2014 | DAZZLING | 1 | A cold, wet, muddy, rainy, lovely run around Hedsor |
February 2, 2014 | TANIA | 1 | Medenham |
February 9, 2014 | NICKY | 1 | Lost at Hambledon |
February 16, 2014 | MARTI/ED | 1 | Cadmore End |
February 23, 2014 | JENNY | 1 | A muddy run at Winter Hill |
March 2, 2014 | ROB | 1 | A great run Stonor Park |
March 9, 2014 | RICHARD | 1 | Hambledon |
March 16, 2014 | LIAM | 1 | A great sunny run around Radnage |
March 23, 2014 | LUCY | 1 | Crazies Hill - The RA returns with hail ! |
March 30, 2014 | PATRICK | 1 | Hughenden |
April 6, 2014 | DAZZLING | 2 | The Golden Ball -West Wycombe |
April 13, 2014 | MARTINO | 2 | A lovely sunny run Cadmore End |
April 20, 2014 | ALLAN | 1 | A magical run from Piddington |
April 27, 2014 | KICKI | 1 | A very muddy run Cookham Dean Common |
May 4, 2014 | KEN | 1 | A bucolic run at Forty Green |
May 11, 2014 | ED | 2 | Medenham - A bit coolish |
May 18, 2014 | MOBILE | 1 | MundyDean Lane |
May 25, 2014 | February 5, 1900 | 2 | Penn Woods and Penn Street |
June 1, 2014 | PAUL S | 1 | Spade Oak |
June 8, 2014 | LIZ | 2 | A great run at Mill End, Hambleden & Aston |
June 15, 2014 | SUE | 1 | Pinkneys Green |
June 22, 2014 | PETER | 1 | Stoke Common |
June 29, 2014 | SIMON B | 1 | Well End Bourne End |
July 6, 2014 | MOBILE | 2 | By the Thames at Hurley, finishing at his boat |
July 13, 2014 | BILL | 1 | A great run from Wheeler Common |
July 20, 2014 | LUCY | 2 | Hazelmere,-a virgins terratory run |
July 27, 2014 | GARY | 2 | A great run at Pinkneys Green |
August 3, 2014 | CHRIS Y | 1 | Mill End and the Thames - New Terratory |
August 10, 2014 | DAZZLING | 3 | A rainy run from West Wycombe to Piddington |
August 17, 2014 | ROB | 2 | A long run from the Maharahaja's Well, Stoke Row |
August 24, 2014 | STEVE Y | 2 | Medenham, including a bus ride ! |
August 31, 2014 | MOBILE | 3 | A great run at short notice around Bledlow Ridge |
September 7, 2014 | BRID | 1 | Set by Brid in Stokenchurch |
September 14, 2014 | COLIN | 1 | Maidenhead Moor & River Thames, dubious markings |
September 21, 2014 | LUCY | 3 | A well manered run from Odds Farm in Hedsor |
September 28, 2014 | KEN | 3 | A great run from Hambleden Mill Marina |
October 5, 2014 | KICKI | 2 | ????????? |
October 12, 2014 | NICKY | 1 | ????????? |
October 19, 2014 | TANIA | 2 | A great well marked run around Medenham |
October 26, 2014 | ALLAN | 2 | Marlow Bottom with on on at Allan's House |
November 2, 2014 | STEVE Y | 3 | ???????? |
November 9, 2014 | KEN | 4 | A really great run at Stoke Common |
November 16, 2014 | GILL | 1 | Marlow Bottom & Marlow with on-on at Gill's |
November 23, 2014 | PAUL S | 2 | A wet, rainy run in Marlow |
November 30, 2014 | DAZZLING | 4 | Wheeler End Common |
December 7, 2014 | SUE | 2 | Freith- Helped by Mobile and his broken shoulder |
December 14, 2014 | ROB | 3 | A Christmas run at Christms Common with a Christmas Banquet and mulled wine to finish |
December 21, 2014 | BILL | 2 | A Christmas run from the Bowls club in Ealing with a great on-on |
December 28, 2014 | MOBILE | 4 | Downley Common |
2015
Date | NAME | No. Set | pics | Comments |
---|---|---|---|---|
January 4, 2015 | STEVE Y | 1 | A great run with a good turn out around Lane End | |
January 11, 2015 | KEN | 1 | A really great, but cold run from Bottrels Lane | |
January 18, 2015 | CHRIS Y | 1 | A well attended run in Little Marlow | |
January 25, 2015 | NICKY S | 1 | Hedsor with a Great Christmas meal after at The Duke | |
February 1, 2015 | DAZZLING | 1 | A bitter icy wind on run around Pinkney Green | |
February 8, 2015 | MOBILE | 1 | Cadmoore End, a brilliant and sunny run | |
February 15, 2015 | DAZZLING | 2 | Lane End - A great run | |
February 22, 2015 | JENNY | 1 | Marlow Common | |
March 1, 2015 | NO HARE | Lucy f***up did not set the run. Saved by our RA and a brilliant run at Marlow Common | ||
March 8, 2015 | MARTINO | 1 | A hilly run in West Wycombe | |
March 15, 2015 | NIKKI B | 1 | In and around Bray and Monkey Island | |
March 22, 2015 | PAUL S | 1 | A great run in Woburn Green | |
March 29, 2015 | TANIA | 1 | A wet run in ??????????????????????????? | |
April 5, 2015 | LUCY | 1 | A lovely, long hilly run from the Wurburg Nature Reserve | |
April 12, 2015 | ROB | 1 | Whiteleaf Hill -A great run | |
April 19, 2015 | ED | 1 | A great Birthday and St Georges day run in Ibstone | |
April 26, 2015 | ALLAN | 1 | A run through the battle fields of Wheeler Common | |
May 3, 2015 | LIZ | 1 | Peppard Common | |
May 10, 2015 | DAZZLING | 3 | In and aroundLane End and Wheeler Common | |
May 17, 2015 | KEN | 2 | An A to B run near Beaconsfield | |
May 24, 2015 | February 9, 1900 | 1 | A great well attended run around Weilden End | |
May 31, 2015 | February 11, 1900 | 1 | Coleshill a wet run with stinging nettles - good fun | |
June 7, 2015 | KICKI | 1 | A beautiful exclusive run around Turville | |
June 14, 2015 | PETER | 1 | An excellent run from Lane End | |
June 21, 2015 | LIAM | 1 | Crazies Hill a great run | |
June 28, 2015 | SONIA | 1 | Burnham | |
July 5, 2015 | LIZ | 2 | A great combined Henley Regatta A-B run | |
July 12, 2015 | ED | 2 | An A-B run to Rebellion Brewery | |
July 19, 2015 | STEVE Y | 2 | Fingest | |
July 26, 2015 | MARTINO | 2 | A rainy run - Bradenham | |
August 2, 2015 | GARY | 1 | A great around Greys Court and Sheppards Green | |
August 9, 2015 | DAZZLING | 4 | Pinkney Green & Cookham Dene | |
August 16, 2015 | STEVE Y | 3 | A memorial run around periphories of Marlow | |
August 23, 2015 | KEN | 3 | Seer Green | |
August 30, 2015 | BILL | 2 | Grove Farm Lane End | |
September 6, 2015 | BRID | 1 | An excellant run around Horsley Green | |
September 13, 2105 | PAUL S | 2 | Winter Hill for a change with razor wire fencing | |
September 20, 2015 | ROB | 2 | Great run by the Thames Spade Oak & Bourne End | |
September 27, 2015 | GILL | 1 | Wycombe Heights | |
October 4, 2015 | NICKI S | 2 | Mill End & Aston, a sunny run | |
October 11, 2015 | LUCY | 2 | Burnham Beeches | |
October 18, 2015 | CHRIS Y | 2 | Downley along the ridgeway o/l steam railway track | |
October 25, 2015 | JENNY | 1 | An Autumn run in and around Stokenchurch | |
November 1, 2015 | GUNILLA | 1 | Henley - A well organised run set on the bus | |
November 8, 2015 | ALLAN | 2 | Near Stokenchurch with the Wylie clan | |
November 15, 2015 | KICKI | 2 | Agreat run around Turville | |
November 22, 2015 | YORKY | 1 | Denham Country Park & Bucks Golf Club | |
November 29, 2015 | PATRICK | 2 | A Great run around Hughenden Manor | |
December 6, 2015 | SIMON B | 1 | A hard to find run round Chinnor Hill | |
December 13, 2015 | LIZ | 3 | A great foggy foggy run around North End. My first run with Marlow. | |
December 20, 2015 | BILL | 3 | ||
December 27, 2015 | ------------ | NO RUN |
2016
2016 | |||
---|---|---|---|
Date | NAME | No. Set | Comments |
January 3, 2016 | STEVE Y | 1 | A rainy run at Marlow Common and Harleyford |
January 10,2016 | CAROLINE | 1 | A beautiful sunny but wet, muddy run at Winters Hill |
January 17, 2016 | TANIA | 1 | The Stag and Hounds at Hambleden, a muddy run * |
January 24,2016 | KEN | 1 | A great run around Fulmer-and a great meal after at the Duke of C * |
Feb 7 2016 | ED | 1 | Marlow |
Feb 14 2016 | ROB 2nd | 1 | Cookham Dean |
Feb 21 2016 | MARTINO | 1 | A cold run in Bradenham* |
Feb 28 2016 | ROB | 1 | A Grand muddy run from Waltham St Lawrence |
Mar 6 2016 | PAUL S | 1 | A delightful run from Cookham Dean |
Mar 13 2016 | DAZZLING | 1 | In and around Marlow Bottom* |
Mar 20 2016 | PETER | 1 | A sunny run Stoke Common and Hedgerley* |
Mar 27 2016 | CAROLINE | 2 | A beautiful day & lovely run Burchetts Green & BCA |
Apr 3 2016 | NIKKI S | 1 | Rain, hail & lightning run around Marlow Bottom |
Apr 10 2016 | PATRICK | 1 | Quite a hilly run from West Wycombe* |
Apr 17 2016 | ROB 2nd | 2 | In and around Hurley and the river Thames |
Apr 24 2016 | LUCY | 1 | A long run, Stoke Row & the Maharajah's Well* |
May 1 2016 | ALLAN | 1 | A long cold run around Wheelers End* |
May 8 2016 | KEN | 2 | A warm sunny run in the woods around Penn Bottom* |
May 15 2016 | KICKI | 1 | A hot sunny run in the beautiful Chiltern Hills around Fingest and Cadmore End* |
May 22 2016 | DAZZLING | 2 | Hazlmere with some new territory* |
May 29 2016 | March 1, 1900 | 1 | Knowle Hill |
Jun 5 2016 | ROB | 2 | A great run in the beautiful woods at North End* |
Jun12 2016 | BILL | 1 | Freith |
Jun 19 2016 | CHRIS Y | 1 | A rainy but great run around Littleworth Common* |
Jun 26 2016 | GILL | 1 | Around the Green at Stokenchurch |
Jul 3 2016 | CAROLINE | 3 | A great run from Spade Oak through Little Marlow* |
Jul 10 2016 | BEN | 1 | Henley Hoo Hay Henry Hash |
Jul 17 2016 | LUCY | 2 | Great run, Great company in Christmas Common* |
Jul 24 2016 | PAUL S | 2 | Hot, sunny run Marlow and Quarry Wood* |
Aug 7 2016 | YORKI | 1 | Jordans and Seer Green* |
Aug 14 2016 | BONDI | 1 | A great run from Cookham Dean Common* |
Aug 21 2016 | ROB 2nd | 3 | A-B run Cookham/ Maidenhead and a brilliant AGM party at ROB's house* |
Aug 28 2016 | LUCY | 3 | Martino's long, scenic, birthday run from Frieth |
Sep 4 2016 | YOUNGY | 1 | Rob 11 long birthday run around Cadmore End* |
Sep 11 2016 | PATRICK | 2 | Beautiful hilly rainy run around Ibstone & Turville* |
Sep 18 2016 | DAZZLING | 3 | West Wycombe to Downley |
Sep 25 2016 | ED | 2 | A scenic run around Bix* |
Oct 2 2016 | ALLAN | 1 | Bisham Woods,Longridge, Cookham Dean & Marlow |
Oct 9 2016 | PAUL S | 3 | Paul's not so farewell run around Winters Hill |
Oct 16 2016 | KICKI | 2 | A bucollic run from Hambleden , Youngy and Nikki got lost . Ken's 500th run * |
Oct 23 2016 | MARTINO | 2 | Littlewoth Common and Burnham Beeches* |
Nov 6 2016 | LIAM | 1 | A beautiful scenic run at Knowl Hill |
Nov 13 2016 | GUNILLA | 1 | A briliant woodland run around Winchbottom* |
Nov 20 2016 | KEN | 3 | A jolly jovial jaunt in Jordans, Beaconsfield GC and Seer Green* |
Nov 27 2016 | TANIA | 2 | Bix* |
Dec 4 2016 | NICKI S | 2 | Hedsor* |
Dec 11 2016 | BONDI | 2 | Pinkneys Green* |
Dec 18 2016 | MARTINO | 3 | |
Dec 26 2016 | CAROLINE | 4 | |
31 Dec 2016 | PETER | 2 | |
2017
RUN NUMBER | DATE | HARE | VENUE | PICS | COMMENTS |
---|---|---|---|---|---|
1st January | Youngy | Marlow | Lovely run but too much drinks for Nicki | ||
8th January | Rob RA | Cookham and Bourne End | Sta-ks of Mull wine | ||
15th January | Lucy | Marlow | Great run with soup at Ed and Lucy's | ||
22nd January | Kicki | Turville | Hash Christmas do at Duke | ||
29th January | Chris Y | Little marlow | Damp and Misty run for the birthday boys Youngy and Patrick | ||
5th February | Rob E | Hambledon | Fabulous run with loads of beers for Ed | ||
12th February | Jenny | Cadmore End | Very cold day for the run, followed though with a wonderful chilli | ||
19th February | Rob RA | Wooburn | A fun non-virgin hash ,loads of photo's , great food and company | ||
26th February | Ken | Beaconsfield | Great A to B ending at Ken's, had everyone confused. Big thanks to Lynn for the cooking. | ||
5th March | Caroline OZ | Maidenhead | A great hash urban and rural, with lovely sausages and food for afters. | ||
12th March | Caroline W | Cookham | A wet and misty run, followed with a Swiss helping of Raclette | ||
19th March | Pete | Henley | Loads of new places in and around Henley, hot sausage rolls | ||
26th March | Nicki | Burchettes Green | A lovely sunny hash | ||
2nd April | Sonia | Black Country Park | A great run in virgin territory , new markings ?, good one | ||
9th April | Martino | Brandenham | Lovely A to B and Rob RA got lost | ||
14th April | Steve and Nicki | Bourne End | Tania's 50th birthday Hash and party at Garibaldi Pub | ||
16th April | EASTER SUNDAY hash cancelled |
||||
23rd April | Youngy | High Wycombe | Very woody area near football ground, Gallow Lane open fields and narrow pathways . | ||
30th April | Nicki | Bledlow Ridge | A beautiful hash with some killer hills | ||
7th May | Lucy | Cowleaze Wood | Bluebells, hills and loads of down downers for the birthday girl | ||
14th May | Kicki | Turville | Another great trail around this lovely scenic area | ||
21st May | Rob E | Princes Risborough | Killer Hill at Kop Hill | ||
28th May | Tania | Catslip | Long runs between RG's,pink markers, good turnout, lots of trees and bridleways, nice apres | ||
4th June | Caroline W | Fab lamb burgers at Caz's | |||
11th June | Ken | Hedgerley | A glorious hash | ||
18th June | Gary | Bix | A hot day in the woods near Bix and Grays Court | ||
25th June | Sarah | Marlow | A brilliant and challenging run | ||
2nd July | Ben Ralston | Henley | Hooray Henley Hash | ||
9th July | Pete | Waltham St Lawrence | A sunny hash for Gill's birthday | ||
16th July | Ed | Marlow | A wonderful D2B ending at the brewery | ||
23rd July | Geoff | Winter Hill | Misty but rain held off, great variety in terrain, Great after food. | ||
30th July | Jenny | Maidens Green | A splendid hilly run | ||
5th August | AGPU & BBQ | ||||
6th August | Youngy | Marlow | Hangover run short and sweet | ||
13th August | Martino | Coles Hill | A lovely scenic hash | ||
20th August | Richard | Turville | A hilly hash with delectable beers | ||
27th August | Rob RA | Southend | A birthday run around Skirmett for Kicki and Martino | ||
3rd September | Jim | Christmas Common | Some rain, some visitors and too many downers for Nicki . Bill off for Op tomorrow | ||
10th September | Nicki | Lane End | Great run through villages, park land and farms. A bit chilly at apres , nice turnout with several visitors | ||
17th September | Chris | Marlow | Woods, uphills, down dales, great views with loads of horses en route.Back to Chris' for apres | ||
24th September | Caroline Oz | Taplow | A warm day run started at village green onto the river and around lakes . Great food and visit to local pub. | ||
1st October | Kicki | Turville | Around lovely Turville and Fingest. Scenic village, muddy hills ,loads of horses and great views. Lovely apres with Swedish egg rolls and many choices | ||
8th October | Caroline W | Cookham | Tania and Gem wedding hash, just brilliant | ||
15th October | Martino | Rissington | Bondi and Caroline's last UK run towards High Wycombe , hilly,muddy and varied conditions. | ||
22nd October | Berkshire H3 | Yattendon | A great away run ending at the brewery. Three routes for various runners well marked and interesting. | ||
29th October | Rob RA | Winter Hill | Nice and muddy with different routes along familiar area. | ||
5th November | Gunilla | ||||
12th November | Tania | ||||
19th November | Ed | Hurley | Frosty day, open fields, woodland, farmyards, and bridleways. A crossover markers with BH3 | ||
26th November | Sonia | Hampenden | Sunny but breezy day with lots of open fields, wood lands and hills. Great villages as well. | ||
3rd December | Ken | Beaconsfield | Great start at Knotty Green , across open ,stony and ploughed fields .lots of sausages and lovely fresh bread. |
2018
RUN NUMBER | HARE | DATE | LOCATION | COMMENTS | MAP/ PICTURE REF | Notices | No. of Runs set this year |
---|---|---|---|---|---|---|---|
Youngy | 7th January | Marlow | Run ending at Wylies. Three new shoes downers | Nicki's Birthday on 5th | 1 | ||
Jenny | 14th January | Southend | A hilly hash and a Fabulous hot chilli's for apres. | 1 | |||
Sarah | 21st january | Little Marlow | Very Scenic , snowy and very cold | 1 | |||
Lucy | 28th January | Virgin territory | Lots of fallers, lovely setting but very muddy | Patrick's birthday on 25 th and Youngy's on 30th | 1 | ||
Nicki | 4th February | Turville | Around Turville, very cold , but with hot tomato soup | Ed's birthday on the 3rd and Sarah's on 5th | 1 | ||
Rob Ellis | 11th February | Taplow | Nice and sunny hash with Fab food | ![]() | 1 | ||
Sonia and Kicki | 18th February | Rotten Row | No short Cutters ? | Lucy's birthday 16th | 1 | ||
Ken | 25th February | Beaconsfield | Another great run in and around the woods | 1 | |||
Kicki | 4th March | Marlow | A to B run ending at Kicki's home | 1 |
|||
Caroline | 11th March | Cookham | Lots of resting places for Caz and Pete | 1 | |||
Jim | 18th March | Cox Green | Green Dress Run snowy muddy cold but plenty of Irish whiskey | ![]() | 1 | ||
Rob the RA | 25th March | Turville | A very scenic and hilly hash with plenty of good view stops Fab stew to follow | 1 | |||
Martino | 1st April | Penn Road | Easter Hash very muddy,picturesque area with open fields and wooded pathways. Yummy soup and Easter eggs | ![]() | 1 | ||
Patrick | 8th April | Wheelers End | First rainy hash of the year. Umbrellas in demand at the apres. Ed's RAF flyby rendition | ![]() | Elaine's | 1 | |
Sarah | 15th April | Henley on Thames | A beautiful run along the river and back to find missing dog owners. | Tania 11th | 2 | ||
Becky | 22 April | A lovely hilly run | Natasha 18th , Ken 19th | 1 | |||
Lucy | 29th April | Peppard Common | Blubell Hash, cold but lots a new faces. | ![]() | Jenny 25th , Caroline 30th | 2 | |
Becky | 6th May | Guildford | Away day with Guildford Hashers | 2 | |||
Rob Ellis | 13th May | Hurley | Scenic jauntier around the wonderful sites in Hurley | ![]() | Jim 16th | 2 | |
Kicki | 20th May | Turville | A lovely Turville hash with hills and vodka jellies | ![]() | 2 | ||
Tania | 27th May | Lower Woodend | The 'Deck Chair' incident, Youngy at his best. | ![]() | Allan 31st | 1 | |
Elaine | 3rd June | Marlow | Fabulous A to B around Marlow . A great virgin run and apres. Rob E destroys deck chair | 1 | |||
Brighton Away Hash | 10th June | Brighton | Marlow H3 on tour | ||||
Ed | 17th June | Saunderton | A good run , hilly sunny and sausages | Toby 16th | 1 | ||
Peter | 24th june | A great hash but not on the Isle of Wight | Liz 28th | 1 | |||
Chris | 1st July | Marlow | Great Marlow area hash | Gunilla 2nd | 1 | ||
Ben | 8th July | Henley on Thames | Marlow H3 on tour | Gill 9th, Sonia 11th | |||
Rob the RA | 15th July | Wooburn | A sunny hash at Wooburn with beer stop | 2 | |||
Ed | 22nd July | Catslip | A nice but not hilly lovely scenes | ![]() | 2 | ||
Jim | 29th July | White Waltham | Wet wet wet and wetter. Beers for Rob E | ![]() | Rob 26th | 2 | |
Ken | 5th August | Beaconsfield | OS 172 ref 971 905 | 2 | |||
Nicki | 12th August | Wooburn Sportsfield | ![]() | Martino 15th | 2 | ||
Becky | 19th August | Cookham Dean | SL6 9PU | Rob RA 22nd | 3 | ||
NO MARLOW HASH | 26th August | Wet and Windy if you were in the UK. | ![]() | ||||
MH3 AGPU | 1st September | Marlow | Fantastic Party, great food, beer and company. | Ed and Lucy's Home![]() | |||
Youngy | 2nd September | Marlow | Hangover site seeing tour of all the best bits that Marlow has to offer, plus frequent beer stops. | ![]() | Kicki 1st, Gary 5th | 2 | |
Rob | 9th September | Farley | Wild and weird animals a plenty | ![]() | 6th to 18th Thailand /Malaysia Motherhash 80th Anniversary Chris 8th | 3 | |
Jenny | 16th September | Crocker End Common | Sunny and hilly around new territory. | 2 | |||
Sarah | 23rd September | Stockenchurch | Wet and wild countryside with loads of shiggy, checks and false trails in the slippery woods. | ![]() | Riga 'Chase the Hare' run 21st to 23rd | 3 | |
Patrick | 30th September | Botterells Lane | Sunny , beautiful views, lots of animals and many Hashers | ![]() | 2 | ||
Peter | 7th October | Grey's Court , Henley | Picturesque venue, moderate hills , plenty of wooded parts and great apres. | ![]() | Becky 3rd | 2 | |
Becky | 14th October | Wooburn | Wet muddy and Wet. Great stew to warm the pack. | ![]() | Peter 11th, Tali 12th | 3 | |
Chris | 21st October | Hurley | A beautiful day to run around and enjoy some wonderful views from the hillside. | ![]() | 3 | ||
Jim | 28th October | Ockwells and Thrift Woods | Sunny but chilly day, returning visitors, and lots of chat. | ![]() | 3 | ||
Jem | 4th November | Winter Hill Road | Mild day , nice run with lots of Checks and chalk with a chorus of festive Turkeys. | ![]() | 1 | ||
Lucy | 11th November | Wheeler End Common | A very respectful and commemorative run to acknowledge those fallen in WW1 & 2 | ![]() | Yorky 12th | 3 | |
Ken | 18th November | Coleshillis | Scenic run from Coleshill to Beaconsfield , sunny day with some welcome visitors. | HP70LH ![]() | Liam 15th | 3 | |
Rob RA | 25th November | Cookham Dean SL6 9PU | Great run again around the scenic spots of Cookham Dean | SL6 9PU ![]() | 3 | ||
Chris Vine | 2nd December | The Honey Bee Pub, Fairford Leys, HP19 7AA, with Bicester HHH | Fabulous run with the Bicester Hash around the area of Stone,Bishopstone and Hartwell | HP19 7AA ![]() | |||
Rozzi | 9th December | Blackwood Arms Pub, Burnham Beeches, SL1 8PP | A wonderful first run set by Rozzie. Acting RA organised sunshine too. | SL1 8PP ![]() | 1 | ||
This our Christmas run in Ealing with West London H3 | 15th December | Springfields Bowls Club , W5 3RS | A great number of runners enjoyed the wet conditions with welcome drink stops. Enjoyable after party with good food and drink and entertainment. | W5 3RS | Will be in Ealing for the Christmas run | ||
RA Rob's Nativity r*n around the pubs of Cookham ? | 23rd December | Cookham | Fun filled run with lots of drinking | ![]() | 4 | ||
Sarah | 30th December | Marlow | Very festive run to end the year with a bang. | ![]() | 4 |