| 3rd Jan | | Cancelled | | | | Nicky 5th |
| 10th Jan | | Cancelled | | | | |
| 14th Jan | Ed and Lucy | Zoom Quiz Night | | | | Rozzie 21st |
| 21st Jan | Pete and Gill | | | | | Patrick 25th, Youngy 30th |
| 31st Jan | | | | | | Mark 1st, Ed 3rd, Sarah 5th, |
| 7th Feb | | | | | | |
| 14th Feb | | | | | | Lucy 16th |
| 21st Feb | | | | | | |
| 28th Feb | | | | | | |
| 7th Mar | | | | | | |
| 14th Mar | | | | | | |
| 21st Mar | | | | | | Jem 21st |
| 28th Mar | | | | | | |
1486 | 4th Apr | Ed's Santa Run and Elaine | | Christmas run at Easter in Marlow | 



 | | Elaine 6th |
1487 | 11th Apr | Youngy
| | A longish run from Henley FC | | | Tania 14th |
1488 | 18th Apr | Tania | | Lovely sunny hash in Wooburn | | | Ken 19th |
1489 | 25th Apr | Mark | | Hash at Forty Green ending at the Royal Standard | | | Jenny 26th |
1490 | 2nd May | Lucy | | Brilliant hash ay Wheeler End | | | |
1491 | 9th May | Nicki | | Local hash ending at the Duke | | | |
1492 | 16th May | Chris and Ruth | | Marlow hash and beers at the Kings Head | | | Jim 16th |
1493 | 23rd May | Ed | | Marlow Woods , plenty of Bluebells | | | |
1494 | 30th May | Ken | | A new hash venue in Denham HS2 view | | | Allan 31st |
1495 | 6th Jun | Mark | | Helena birthday hash in Downley | | | Helena 7th |
1496 | 13th Jun | Martino | | Lane End lovely hills | | | Toby 16th |
1497 | 20th Jun | Gill | | Stokenchurch Beautiful views | | | |
1498 | 27th Jun | Rob E | | Sarah and Toby Hash wedding West Wycombe | | | Gunilla 2nd |
1499 | 4th Jul | Lonely | | Hooray Henley Hash | | | Hooray Henley, Gill 9th |
1500 | 11th Jul | Jem | | Knowle Hill | | | |
1501 | 18th Jul | Caz | | Ed and Lucy's hangover run | | | |
1502 | 25th Jul | Pete and Gill | | Hazlemere, brilliant virgin territory | | | Rob the First 26th |
1503 | 1st Aug | Nicki | | Stoke Row, some new areas. | | | |
1504 | 8th Aug | Mark | | A select hash at Henley | | | |
1505 | 15th Aug | Ken | | Chorleywood River Cross, a trip down memory lane and other paths. | | | Martino 15th |
1506 | 22nd Aug | 21st Aug AGM Ed and Lucy, followed by recovery hash hares Rob 3rd and Becky | | At Ed and Lucy's | | | Possible AGPU, Rob RA 22nd |
1507 | 29th Aug | Cancelled | | Bank holiday weekend | | | |
1508 | 5th Sep | Chris and Ruth | | Hampden, lovely hash full of virgin territory. | | | Gary 5th, Chris 8th |
1509 | 12th Sep | Ed and Steve, 1500th celebration | | 1500 celebrations in Marlow followed by circle at the Duke. | 







 | | |
1510 | 19th Sep | Helena | | Mill End Car Park, Skirmett Rd,Henley. |  | | |
1511 | 26th Sep | Rob E and Alistair | | Harpsden Bottom | 














 | | |
1512 | 3rd Oct | Caz | | Cookham Dean | | | Becky 3rd |
1513 | 10th Oct | Gunilla | | Fackwell Heath | 


 | | Peter 11th |
1514 | 17th Oct | Jen | | Russel Common |  | | |
1515 | 24th Oct | Graham and Ros | | Northmoor Hill. A run suitable for the fit and energetic, lots of hills, rivers and felled trees. |  | | |
1516 | 31st Oct | CAMRA 2021 in Didcot | | Chilton Village, Didcot. Sunny, breezy and lots of Ale, Wine and good food. Great event. |  | | |
1516 | 7th Nov | Tania and Jem | | West Sheepcote Manor. | | | Yorky 12th |
1517 | 14th Nov | Lucy | | Prestwood , with fire and BBQ | | | |
1518 | 21st Nov | Bill and Martino | | Penn Wood |  | | |
1519 | 28th Nov | Graham and Ros | | Rickmansworth |  | | |
1520 | 5th Dec | Santa Fun Run | | Marlow | | | |
| 11th Dec | Christmas Do at Marlow Donkey | | Marlow Donkey |  | | |
1521 | 12th Dec | Hangover run in Marlow. Caz | | Marlow |  | | |
1522 | 18th Dec | BILL and Martino at the Springfield Bowling Club. | | Western Gardens , LONDON W5 3RS. |  | | |
| 19th Dec | Cancelled | | | | | |
| 26th Dec | Cancelled | | | | | |